<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw a Rectangle in C# using Mouse</title>
	<atom:link href="http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/</link>
	<description>Unity 3D, Game Development and C# Programming.</description>
	<lastBuildDate>Tue, 06 Dec 2011 13:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Farooq Azam</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-40470</link>
		<dc:creator>Farooq Azam</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-40470</guid>
		<description>Check out my other tutorial:

http://www.farooqazam.net/crop-image-c-sharp-and-vb-net/</description>
		<content:encoded><![CDATA[<p>Check out my other tutorial:</p>
<p><a href="http://www.farooqazam.net/crop-image-c-sharp-and-vb-net/" rel="nofollow">http://www.farooqazam.net/crop-image-c-sharp-and-vb-net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijaykumar</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-40467</link>
		<dc:creator>Vijaykumar</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-40467</guid>
		<description>I want to show the selected portion of image in another window.., how can i plz help me out?</description>
		<content:encoded><![CDATA[<p>I want to show the selected portion of image in another window.., how can i plz help me out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim P</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-33897</link>
		<dc:creator>Jim P</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-33897</guid>
		<description>It&#039;s a nice tutorial but the problem with all the tutorial&#039;s I&#039;ve seen is that you can only draw images one time and they are lost if you call Paint for a new rectangle.  What if I want to be able to draw many rectangles using this mouse code with out loosing the previous rectangle?  Do I have to keep track of each one and repaint all of them each time I add a new rectangle?  Seems very inefficient when drawing lots of objects.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice tutorial but the problem with all the tutorial&#8217;s I&#8217;ve seen is that you can only draw images one time and they are lost if you call Paint for a new rectangle.  What if I want to be able to draw many rectangles using this mouse code with out loosing the previous rectangle?  Do I have to keep track of each one and repaint all of them each time I add a new rectangle?  Seems very inefficient when drawing lots of objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luiz</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-27076</link>
		<dc:creator>luiz</dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-27076</guid>
		<description>how do i draw on top of any window? i mean, not rectangles, using a pen to draw as i move the mouse.</description>
		<content:encoded><![CDATA[<p>how do i draw on top of any window? i mean, not rectangles, using a pen to draw as i move the mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furwah</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-27004</link>
		<dc:creator>furwah</dc:creator>
		<pubDate>Sat, 06 Aug 2011 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-27004</guid>
		<description>the code works perfect</description>
		<content:encoded><![CDATA[<p>the code works perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emad</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-26287</link>
		<dc:creator>Emad</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-26287</guid>
		<description>Hi Farooq, 
This is a superb article really, its simple and elegant and took no time to make it work. I used this in a small utility for capturing the portrait image on customer forms.</description>
		<content:encoded><![CDATA[<p>Hi Farooq,<br />
This is a superb article really, its simple and elegant and took no time to make it work. I used this in a small utility for capturing the portrait image on customer forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghu</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-19837</link>
		<dc:creator>raghu</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-19837</guid>
		<description>hi ,

      Your article was really nice .When iam using that in my program to draw a similar rectangle i could get it at runtime.

To be specific i am having a bitmap image where i need to locate few points based on the values given on the border of the image.there fore i require a rectangle,by which i can make sure i am pointing on correct pixels to match the values on the border.so the third part i.e paint is not working properly for me.i need it to work this way &#039; when we drag mouse on the desktop screen we get a erasable rectangle to select some part &#039;.If you can provide some assistance i will be really grateful to you!!</description>
		<content:encoded><![CDATA[<p>hi ,</p>
<p>      Your article was really nice .When iam using that in my program to draw a similar rectangle i could get it at runtime.</p>
<p>To be specific i am having a bitmap image where i need to locate few points based on the values given on the border of the image.there fore i require a rectangle,by which i can make sure i am pointing on correct pixels to match the values on the border.so the third part i.e paint is not working properly for me.i need it to work this way &#8216; when we drag mouse on the desktop screen we get a erasable rectangle to select some part &#8216;.If you can provide some assistance i will be really grateful to you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-14927</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-14927</guid>
		<description>Hi Farooq,
Thank you so much! I&#039;ve been searching for hours on end, on a good tutorial related with drawing shapes on mouse move. This solves all of my problems.. Thanks again...</description>
		<content:encoded><![CDATA[<p>Hi Farooq,<br />
Thank you so much! I&#8217;ve been searching for hours on end, on a good tutorial related with drawing shapes on mouse move. This solves all of my problems.. Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogesh</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-14020</link>
		<dc:creator>yogesh</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-14020</guid>
		<description>I wanna draw Ellipse in Richtextbox at Button_Click event using Mouse   But I could not?
help me how can i make this using C#</description>
		<content:encoded><![CDATA[<p>I wanna draw Ellipse in Richtextbox at Button_Click event using Mouse   But I could not?<br />
help me how can i make this using C#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.farooqazam.net/draw-a-rectangle-in-c-sharp-using-mouse/#comment-11801</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Fri, 04 Mar 2011 06:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.farooqazam.net/?p=62#comment-11801</guid>
		<description>Hi 
Here when u drag it from the top to the bottom the rectangle is drawn but when the mouse is dragged from the bottom to top rectangle is not drawn .Is There any Function i have to use to avoid this ?
Help me.

Thanks ,
Karthik</description>
		<content:encoded><![CDATA[<p>Hi<br />
Here when u drag it from the top to the bottom the rectangle is drawn but when the mouse is dragged from the bottom to top rectangle is not drawn .Is There any Function i have to use to avoid this ?<br />
Help me.</p>
<p>Thanks ,<br />
Karthik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

